SVC
Monday & Wednesday (February 12-May 3)
Area | 4:45pm-6:00pm | 6:00pm-7:15pm | 7:15pm-8:30pm |
SVC 1 | B13 Red- Nichols | G11 Black-Nichols | |
SVC 2 | G10 Red-Harrison | B10 Red-Harrison | |
SVC 3 | G16 Black- Powell | G14 Black-McKay | |
SVC 4 | B15 Black- Vazquez | G15 Black-Vazquez | B10 Black-Vazquez |
SVC 5 | G10 Black- Michaelson | G08 Black-Michaelson | B11 Black-Ibarra |
SVC 6 | G09 Black-Huggins | G06 red-Huggins | |
SVC 7 | G13 Black-Graham | G12 Red- Graham | G06 Black-Graham |
SVC
Tuesday & Thursday (February 12-May 3)
Area | 4:45pm-6:00pm | 6:00pm-7:15pm | 7:15pm-8:30pm |
SVC 1 | B14 Black-Ibarra | B12 Black-Ibarra | |
SVC 2 | GK Training | B11 Red-Briseno | GK Training |
SVC 3 | | B16 Black-Rocha | B12 Red-Rocha |
SVC 4 | G12 Black-Powell | B15 Black-Vazquez | B13 Black-Vazquez |
SVC 5 | B15 Red-Ortiz | G07 Red-Prtiz | |
SVC 6 | B14 Red-Quiroga | G14 Red-Quiroga | |
SVC 7 | G09 Red-Kissas | G08 Red-Kissas |
SVC
Friday (February 12-May 3
Area | 4:45pm-6:00pm | 6:00pm-7:15pm | 7:15pm-8:30pm |
SVC 1 | G14 Black-MacKay | ||
SVC 2 | |||
SVC 3 | | | |
SVC 4 | | ||
SVC 5 | |||
SVC 6 | |
Comments